Cost of Attendance
The cost of attendance is used to determine your eligibility for need-based financial aid from Assumption University. It is based on the cost for a full-time Assumption undergraduate student who is enrolled in at least 4 courses (12 credits) per semester. It includes:
- Direct costs: those expenses billed directly to you from Assumption
- Indirect costs: those expenses not billed to you, but which you may incur.
- International students are charged a one-time fee of $1,135
If you drop below full-time or change your residency status, your cost of attendance will be recalculated, thus impacting your financial aid eligibility.
The deadline to submit your enrollment deposit for the Class of 2029 is Thursday, May 1. Submit your deposit today.
Estimated Cost of Attendance for 2025-2026
New First Year Student – Resident
2025-2026 COA | |
Tuition | $52,489 |
Health Fee | $180 |
Student Activities Fee | $348 |
Orientation Fee | $470 |
Technology Fee | $403 |
UG Loan Fee | $58 |
Room Damage Deposit | $350 |
Housing | $10,344 |
Food | $6,000 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance) | $73,384 |
New First Year Student – Commuter
2025-2026 COA | |
Tuition | $52,489 |
Health Fee | $180 |
Student Activities Fee | $348 |
Orientation Fee | $470 |
Technology Fee | $403 |
UG Loan Fee | $58 |
Live at home cost adjustment | $2,500 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance | $59,190 |
New Transfer Student – Resident
2025-2026 COA | |
Tuition | $52,489 |
Health Fee | $180 |
Student Activities Fee | $348 |
Technology Fee | $403 |
UG Loan Fee | $58 |
Room Damage Deposit | $350 |
Housing | $10,344 |
Food | $6,000 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance) | $72,914 |
New Transfer Student – Commuter
2025-2026 COA | |
Tuition | $52,489 |
Health Fee | $180 |
Student Activities Fee | $348 |
Technology Fee | $403 |
UG Loan Fee | $58 |
Live at home cost adjustment | $2,500 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance | $58,720 |
Current Student – Resident
2025-2026 COA | |
Tuition | $52,489 |
Health Fee | $180 |
Student Activities Fee | $348 |
Technology Fee | $403 |
UG Loan Fee | $58 |
Room Damage Deposit | $350 |
Housing | $10,344 |
Food | $6,000 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance) | $72,914 |
Current Student – Commuter
2025-2026 COA | |
Tuition | $52,489 |
Health Fee | $180 |
Student Activities Fee | $348 |
Technology Fee | $403 |
UG Loan Fee | $58 |
Live at home cost adjustment | $2,500 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance) | $58,720 |
Estimated Cost of Attendance for 2024-2025
New First Year Student – Resident
Tuition | $50,494 |
Health Fee | $168 |
Student Activities Fee | $336 |
Orientation Fee | $470 |
Technology Fee | $392 |
UG Loan Fee | $58 |
Housing | $9,970 |
Food | $5,782 |
Room Damage Deposit | $350 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance) | $70,820 |
New First Year Student – Commuter
Tuition | $50,494 |
Health Fee | $168 |
Student Activities Fee | $336 |
Orientation Fee | $470 |
Technology Fee | $392 |
UG Loan Fee | $58 |
Living at home cost adjustment | $2,500 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance) | $57,218 |
New Transfer Student – Resident
Tuition | $50,494 |
Health Fee | $168 |
Student Activities Fee | $336 |
Technology Fee | $392 |
UG Loan Fee | $58 |
Housing | $9,970 |
Food | $5,782 |
Room Damage Deposit | $350 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance) | $70,350 |
New Transfer Student – Commuter
Tuition | $50,494 |
Health Fee | $168 |
Student Activities Fee | $336 |
Technology Fee | $392 |
UG Loan Fee | $58 |
Living at home cost adjustment | $2,500 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance) | $56,748 |
Current Student – Resident
Tuition | $50,494 |
Health Fee | $168 |
Student Activities Fee | $336 |
Technology Fee | $392 |
UG Loan Fee | $58 |
Housing | $9,970 |
Food | $5,782 |
Room Damage Deposit | $350 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance) | $70,350 |
Current Student – Commuter
Tuition | $50,494 |
Health Fee | $168 |
Student Activities Fee | $336 |
Technology Fee | $392 |
UG Loan Fee | $58 |
Living at home cost adjustment | $2,500 |
Books | $1,000 |
Personal Expenses | $1,000 |
Transportation | $800 |
Total COA (Cost of Attendance) | $56,748 |
In addition to the above:
- All students are charged Student Health Insurance; however, the fee is waived if the student completes an online waiver showing they have comparable coverage.
School of Nursing Fees:
The student will be assessed a $70.00 per credit fee for all Nursing credits (those designated NUR). There are 56 NUR credits in the four-year program. This fee is used to support the purchase of an iPad (spring sophomore year), access to CastleBranch (a clinical credentialing platform), ATI (student success resources, assignments, and assessments embedded through the entire nursing curriculum), access to exam security software, lab supplies, and fees placed on the School of Nursing from clinical agencies. In addition to this fee, the student is responsible for the purchase of at least one School of Nursing uniform from the approved vendor with the appropriate embroidery and patch attached per guidelines, a Litmann stethoscope, an adult-sized manual blood pressure cuff (Sphygmomanometer), penlight, bandage scissors, and a watch with a sweep hand. Other miscellaneous expenses such as parking fees, meals at clinical, and general vehicle expenses must also be considered.
Cost Calculator
There are many type of aid that you may be eligible to receive at Assumption University which means that what you pay out-of-pocket could be much less than the full cost of an Assumption University education.
Use our Net Price Calculator to get an estimate of what your total out-of-pocket cost may be if you attend Assumption University. The calculator provide an estimate of federal, state, and institutional aid which you may be eligible to receive, as well as the portion you would need to pay using loans and other funds.
Please note: The Net Price Calculator is only valid for prospective, first-year, full-time, domestic students. The information provided is an estimate only, and not a guarantee of a financial aid offer.
The accuracy of your estimated award is based on the information you provide and the assumption that you will submit a FAFSA form no later than March 15.
Future cost and financial aid estimates are subject to change at the discretion of Assumption University and the federal and state government.
Use the Net Price Calculator to determine the cost of your Assumption education.
For more detailed billing information, please refer all questions to the Student Accounts Office.
Become a Hound. Deposit Today!
Join a community that embraces who you are and helps you become everything you hope to be.